Download product spec (PDF) Download product spec (PDF) Download product spec (PDF) Download product spec (PDF) Download product spec (PDF) Download product spec (PDF) Download product spec (PDF)
Product Details
Oil Profile
| Grade | Extra Virgin Olive Oil |
|---|---|
| Acidity Free fatty acids, expressed as a percentage of oleic acid. Lower means sounder fruit and gentler handling. Extra virgin must stay at or below 0.8%. | 0.3 – 0.8% |
| Peroxide value A measure of early oxidation, in milliequivalents of active oxygen per kilogram. Lower means fresher oil. The extra virgin limit is 20. | < 20 meq O2/kg |
| Extraction method | Two-phase centrifugation |
Origin & Varieties
| Country of origin | Greece |
|---|---|
| Harvest region | Selino, Chania, Crete |
| Olive varieties | Tsunati |
Sensory Profile
| Colour | Yellowish green |
|---|---|
| Odour | Pleasant aroma reminiscent of fresh olive fruit |
| Taste | Mildly bittersweet |
Nutrition Facts
Values per 100ml
| Energy | 3389kJ / 824kcal |
|---|---|
| Fat | 91.6g |
| — of which saturates | 12.8g |
| — of which mono-unsaturates | 70.5g |
| — of which polyunsaturates | 8.3g |
| Carbohydrates | 0g |
| — of which sugars | 0g |
| Protein | 0g |
| Salt | 0g |
Packaging & Technical Specs
Unit Specs
| Bottle shape The bottle mould, as the glassworks names it. | Dorica |
|---|---|
| Net weight | 91g |
| Gross weight | 251g |
| Barcode (EAN) The 13-digit EAN retail barcode printed on each unit. | 5213008410015 |
Packaging & Pallet
| Units per box | 9 |
|---|---|
| Box dimensions | 110×110×210mm |
| Layers per pallet How many layers of boxes are stacked on one pallet. | 6 |
| Boxes per pallet | 420 |
| Pallet weight Estimated gross weight of a full pallet, including the pallet itself. | 928kg |
| Pallet type The pallet footprint the goods ship on. Euro pallets measure 1200 by 800 mm. | Euro pallet (1200×800) |
Trade & Logistics
| HS code Harmonised System customs code, used on export and import paperwork. | 1509.20 |
|---|
Unit Specs
| Bottle shape The bottle mould, as the glassworks names it. | Dorica |
|---|---|
| Net weight | 228g |
| Gross weight | 468g |
| Barcode (EAN) The 13-digit EAN retail barcode printed on each unit. | 5213008410022 |
Packaging & Pallet
| Units per box | 12 |
|---|---|
| Box dimensions | 210×160×240mm |
| Layers per pallet How many layers of boxes are stacked on one pallet. | 6 |
| Boxes per pallet | 156 |
| Pallet weight Estimated gross weight of a full pallet, including the pallet itself. | 986kg |
| Pallet type The pallet footprint the goods ship on. Euro pallets measure 1200 by 800 mm. | Euro pallet (1200×800) |
Trade & Logistics
| HS code Harmonised System customs code, used on export and import paperwork. | 1509.20 |
|---|
Unit Specs
| Bottle shape The bottle mould, as the glassworks names it. | Dorica |
|---|---|
| Net weight | 455g |
| Gross weight | 830g |
| Barcode (EAN) The 13-digit EAN retail barcode printed on each unit. | 5213008410039 |
Packaging & Pallet
| Units per box | 12 |
|---|---|
| Box dimensions | 250×190×290mm |
| Layers per pallet How many layers of boxes are stacked on one pallet. | 5 |
| Boxes per pallet | 95 |
| Pallet weight Estimated gross weight of a full pallet, including the pallet itself. | 999kg |
| Pallet type The pallet footprint the goods ship on. Euro pallets measure 1200 by 800 mm. | Euro pallet (1200×800) |
Trade & Logistics
| HS code Harmonised System customs code, used on export and import paperwork. | 1509.20 |
|---|
Unit Specs
| Bottle shape The bottle mould, as the glassworks names it. | Dorica |
|---|---|
| Net weight | 683g |
| Gross weight | 1123g |
| Barcode (EAN) The 13-digit EAN retail barcode printed on each unit. | 5213008410084 |
Packaging & Pallet
| Units per box | 12 |
|---|---|
| Box dimensions | 290×220×320mm |
| Pallet type The pallet footprint the goods ship on. Euro pallets measure 1200 by 800 mm. | Euro pallet (1200×800) |
Trade & Logistics
| HS code Harmonised System customs code, used on export and import paperwork. | 1509.20 |
|---|
Unit Specs
| Net weight | 910g |
|---|---|
| Gross weight | 1010g |
| Dimensions | 73×73×262mm |
| Barcode (EAN) The 13-digit EAN retail barcode printed on each unit. | 5213008410046 |
Packaging & Pallet
| Units per box | 12 |
|---|---|
| Box dimensions | 330×250×230mm |
| Layers per pallet How many layers of boxes are stacked on one pallet. | 7 |
| Boxes per pallet | 70 |
| Pallet weight Estimated gross weight of a full pallet, including the pallet itself. | 914kg |
| Pallet type The pallet footprint the goods ship on. Euro pallets measure 1200 by 800 mm. | Euro pallet (1200×800) |
Trade & Logistics
| HS code Harmonised System customs code, used on export and import paperwork. | 1509.20 |
|---|
Unit Specs
| Net weight | 2730g |
|---|---|
| Gross weight | 2950g |
| Dimensions | 151×118×222mm |
| Barcode (EAN) The 13-digit EAN retail barcode printed on each unit. | 5213008410060 |
Packaging & Pallet
| Units per box | 6 |
|---|---|
| Box dimensions | 300×190×260mm |
| Layers per pallet How many layers of boxes are stacked on one pallet. | 6 |
| Boxes per pallet | 48 |
| Pallet weight Estimated gross weight of a full pallet, including the pallet itself. | 913kg |
| Pallet type The pallet footprint the goods ship on. Euro pallets measure 1200 by 800 mm. | Euro pallet (1200×800) |
Trade & Logistics
| HS code Harmonised System customs code, used on export and import paperwork. | 1509.20 |
|---|
Unit Specs
| Net weight | 4550g |
|---|---|
| Gross weight | 4850g |
| Dimensions | 151×118×332mm |
| Barcode (EAN) The 13-digit EAN retail barcode printed on each unit. | 5213008410053 |
Packaging & Pallet
| Units per box | 4 |
|---|---|
| Box dimensions | 300×240×330mm |
| Layers per pallet How many layers of boxes are stacked on one pallet. | 3 |
| Boxes per pallet | 39 |
| Pallet weight Estimated gross weight of a full pallet, including the pallet itself. | 813kg |
| Pallet type The pallet footprint the goods ship on. Euro pallets measure 1200 by 800 mm. | Euro pallet (1200×800) |
Trade & Logistics
| HS code Harmonised System customs code, used on export and import paperwork. | 1509.20 |
|---|
Shelf Life & Care
| Shelf life | 18 months from bottling date, stored under proper conditions |
|---|
Keep in a cool and dark place